Le récap des albums de janvier 2023
34 albums écoutés en janvier dont 13 chroniqués. Avec A Last picture From Voyager, Agar Agar, Mozart Estate, Gaz Coombes, Cicada, Vasilis Dokakis, Rachael & Vilray, James Yorkston...

| A Last picture From Voyager – 40.5au | 8,5 |
| Agar Agar – Player Non Player | 8,5 |
| Mozart Estate – Pop-Up! Ker-ching! and The Possibilities of Modern Shopping | 8,4 |
| Gaz Coombes – Turn the Car Around | 8,3 |
| Cicada – Seeking the Sources of Streams | 8,3 |
| Vasilis Dokakis – Lotus | 8,2 |
| Rachael & Vilray – I Love A Love Song! | 8,2 |
| James Yorkston, Nina Persson and The Second Hand Orchestra – The Great White Sea Eagle | 8,1 |
| Glyders – Maria’s Hunt | 8 |
| Wilson Trouvé – Paths | 8 |
| Eole – xp | 8 |
| Daniel Zimmermann - L’Homme à tête de chou in Uruguay | 8 |
| Corey Kilgannon – Radiant Phaedrus | 7,9 |
| Belle and Sebastian – Late Developers | 7,8 |
| Doom Flower – Limestone Ritual | 7,5 |
| Nicolas Godin – Fire of Love | 7,5 |
| The Tubs – Dead Meat | 7,3 |
| abracadabra - shapes & colors | 7,3 |
| Velvet Negroni – Bulli | 7,2 |
| Rozi Plain – Prize | 7,2 |
| Complete Mountain Almanac – Complete Mountain Almanac | 7 |
| Kevin Morby – Music From Montana Story OST | 7 |
| Mac DeMarco – Five Easy Hot Dogs | 7 |
| Kovacs – Child of Sin | 7 |
| Russ Young – Cloak | 7 |
| Iggy Pop – Every Loser | 7 |
| Wes Tirey – No Winners in the Blues | 7 |
| Meg Baird – Furling | 7 |
| Ghost Woman – Anne, If | 6,8 |
| Kacimi – Couronnes d’Ephémères | 6,8 |
| Billy Nomates – CACTI | 6,5 |
| The Murder Capital – Gigi’s Recovery | 6 |
| John Cale – Mercy | 5,5 |
| Ryuichi Sakamoto – 12 | 5,5 |
Please follow and like us:







